Structural Permit Fees
Building Permit Fee Table
Total Valuation | Fee: |
$0.01 - $2,000.00 | $76.00 |
$2,001.00 - $25,000.00 | $76.00 for the first $2,000.00 plus $9.00 for each additional $1,000.00 or fraction thereof to and including $25,000.00 |
$25,001.00 - $50,000.00 | $283.00 for the first $25,000.00 plus $7.00 for each additional $1,000.00 or fraction thereof to and including $50,000.00 |
$50,001.00 - $100,000.00 | $458.00 for the first $50,000.00 plus $5.50 for each additional $1,000.00 or fraction thereof to and including $100,000.00 |
$100,001.00 and over | $733.00 for the first $100,000.00 plus $3.50 for each additional $1,000.00 or fraction thereof |
Inspections outside normal business hours: | $90.00 per hour, with a minimum charge of 2 hours. (1/4 hour increments thereafter) |
Re-inspection: | $90.00 per hour |
Additional Plan Review: | $90.00 per hour, with a minimum charge of 1 hour (1/4 hour increments thereafter) |
Investigation Fee: | $90.00 per hour, with a minimum charge of 1/4 hour (1/4 hour increments thereafter) |
Structural Plan Review Fee 65% of the permit fee.
Fire and Life Safety Plan Review Fee 40% of the permit fee.
Valuation is based on the International Building Code Schedule, which can be downloaded here.
**Carports, covered porches, patios, and decks are calculated separately at 50% (fifty) percent of the value of a private garage.